1. General Fees structure for CTS & CTS NEW AGE Courses:-
S.No. | Particulars | General /OBC Fees Amount (Rs.) | SC/ST Fees Amount (Rs.) |
---|---|---|---|
1 | Admission Fee | 100/- | 25/- |
2 | Registration Fee | 50/- | NIL |
3 | Tuition Fee | 1800/- (150/- Per month) | 600/-(50/-) |
4 | Caution Deposit (Refundable) | 250/- | 250/- |
5 | Examination Fee | 100/- | 25/- |
6 | Gymkhana Fee | 100/- | NIL |
Total | 2400/- | 900/- |
2. General Fees structure for CITS Courses:-
S.No. | Particulars | Govt. Deputed (Rs.) | Private -General (Rs.) | Private -SC/ST/PH/EWS (Rs.) |
---|---|---|---|---|
1 | Admission Fee | 100/- | 100/- | 25/- |
2 | Registration Fee | NIL | 50/- | NIL |
3 | Caution Deposit (Refundable) | 250/- | 250/- | 250/- |
4 | Gymkhana Fee | 100/- | 100/- | NIL |
5 | Library Deposit | 20/- | 20/- | 20/- |
6 | Tuition Fees | NIL | 900/- Half-yearly | 300/- Half-yearly |
7 | Examination Fee | 100/- | 100/- | 25/- |
Total | 570/- | 1520/- | 620/- |
3. General Fees structure for Advanced Diploma (Vocational) Course in 'IT, Networking & Cloud Computing':-
S.No. | Particulars | Unreserved and OBC Category (Rs.) | SC/ST (Rs.) |
---|---|---|---|
1 | Registration Fee | 200/- per semester | NIL |
2 | Admission Fee | 300/- per semester | 60/- per semester |
3 | Tuition Fee | 900/- per semester at 150/- per month | 300/- per semester at 50/- per month |
4 | Examination Fee | 200/- per semester* | 50/- per semester* |
5 | Caution Deposit (Refundable) | 500/- | 500/- |
6 | Library Deposit (Refundable) | 100/- | 100/- |
7 | Total for Non-Hostellers | 2200/- | 1010/- |
8 | Hostel Rent | 600/- (100 per month) | 600/- (100 per month) |
9 | Hostel Service Charges | 100/- for six months | 100/- for six months |
10 | Hostel Caution Money (Refundable) | 125/- per semester | 125/- per semester |
11 | Gymkhana Fee | 50/- per semester | 50/- per semester |
Total for Hostellers | 3025/- | 1835/- |
*For Each Attempt
Note: Above Fees / Charges and others subject to change as per the direction of the DGT, MSDE, New Delhi.